Fraction chart
A fraction wall to see sizes at a glance, a fraction–decimal–percent table, and an inch conversion chart. Tap any piece on the wall to light up every fraction equal to it.
Fraction wall
Fraction to decimal chart
| Fraction | Decimal | Percent | Equivalent |
|---|---|---|---|
| 1/2 | 0.5 | 50% | 2/4 |
| 1/3 | 0.3333 | 33.33% | 2/6 |
| 2/3 | 0.6667 | 66.67% | 4/6 |
| 1/4 | 0.25 | 25% | 2/8 |
| 3/4 | 0.75 | 75% | 6/8 |
| 1/5 | 0.2 | 20% | 2/10 |
| 2/5 | 0.4 | 40% | 4/10 |
| 3/5 | 0.6 | 60% | 6/10 |
| 4/5 | 0.8 | 80% | 8/10 |
| 1/6 | 0.1667 | 16.67% | 2/12 |
| 5/6 | 0.8333 | 83.33% | 10/12 |
| 1/7 | 0.1429 | 14.29% | 2/14 |
| 2/7 | 0.2857 | 28.57% | 4/14 |
| 3/7 | 0.4286 | 42.86% | 6/14 |
| 4/7 | 0.5714 | 57.14% | 8/14 |
| 5/7 | 0.7143 | 71.43% | 10/14 |
| 6/7 | 0.8571 | 85.71% | 12/14 |
| 1/8 | 0.125 | 12.5% | 2/16 |
| 3/8 | 0.375 | 37.5% | 6/16 |
| 5/8 | 0.625 | 62.5% | 10/16 |
| 7/8 | 0.875 | 87.5% | 14/16 |
| 1/9 | 0.1111 | 11.11% | 2/18 |
| 2/9 | 0.2222 | 22.22% | 4/18 |
| 4/9 | 0.4444 | 44.44% | 8/18 |
| 5/9 | 0.5556 | 55.56% | 10/18 |
| 7/9 | 0.7778 | 77.78% | 14/18 |
| 8/9 | 0.8889 | 88.89% | 16/18 |
| 1/10 | 0.1 | 10% | 2/20 |
| 3/10 | 0.3 | 30% | 6/20 |
| 7/10 | 0.7 | 70% | 14/20 |
| 9/10 | 0.9 | 90% | 18/20 |
| 1/11 | 0.0909 | 9.09% | 2/22 |
| 2/11 | 0.1818 | 18.18% | 4/22 |
| 3/11 | 0.2727 | 27.27% | 6/22 |
| 4/11 | 0.3636 | 36.36% | 8/22 |
| 5/11 | 0.4545 | 45.45% | 10/22 |
| 6/11 | 0.5455 | 54.55% | 12/22 |
| 7/11 | 0.6364 | 63.64% | 14/22 |
| 8/11 | 0.7273 | 72.73% | 16/22 |
| 9/11 | 0.8182 | 81.82% | 18/22 |
| 10/11 | 0.9091 | 90.91% | 20/22 |
| 1/12 | 0.0833 | 8.33% | 2/24 |
| 5/12 | 0.4167 | 41.67% | 10/24 |
| 7/12 | 0.5833 | 58.33% | 14/24 |
| 11/12 | 0.9167 | 91.67% | 22/24 |
| 1/16 | 0.0625 | 6.25% | 2/32 |
| 3/16 | 0.1875 | 18.75% | 6/32 |
| 5/16 | 0.3125 | 31.25% | 10/32 |
| 7/16 | 0.4375 | 43.75% | 14/32 |
| 9/16 | 0.5625 | 56.25% | 18/32 |
| 11/16 | 0.6875 | 68.75% | 22/32 |
| 13/16 | 0.8125 | 81.25% | 26/32 |
| 15/16 | 0.9375 | 93.75% | 30/32 |
Inch fractions to decimals
| Inches | Decimal | mm |
|---|---|---|
| 1/16" | 0.0625 | 1.59 |
| 1/8" | 0.1250 | 3.17 |
| 3/16" | 0.1875 | 4.76 |
| 1/4" | 0.2500 | 6.35 |
| 5/16" | 0.3125 | 7.94 |
| 3/8" | 0.3750 | 9.52 |
| 7/16" | 0.4375 | 11.11 |
| 1/2" | 0.5000 | 12.70 |
| 9/16" | 0.5625 | 14.29 |
| 5/8" | 0.6250 | 15.88 |
| 11/16" | 0.6875 | 17.46 |
| 3/4" | 0.7500 | 19.05 |
| 13/16" | 0.8125 | 20.64 |
| 7/8" | 0.8750 | 22.22 |
| 15/16" | 0.9375 | 23.81 |
| 1/1" | 1.0000 | 25.40 |
1 inch = 25.4 mm exactly (the international inch, defined in 1959).
Questions people ask
How do I print the fraction chart?
Press "Print chart". The site header, footer and explanations are hidden when printing, leaving the fraction wall and the tables. Choose "Save as PDF" in the print dialog to keep a copy.
What is a fraction wall?
A fraction wall (or fraction bar chart) stacks one whole bar above bars cut into halves, thirds, quarters and so on, all the same length. Lining them up shows equivalent fractions — 2/4 lines up with 1/2 — and which fractions are bigger.
What is 5/16 as a decimal?
0.3125. Every sixteenth is 0.0625 more than the one before it.
Which fractions have repeating decimals?
Those whose simplest-form denominator has a prime factor other than 2 or 5 — thirds, sixths, sevenths, ninths, elevenths and twelfths in this chart. Their decimals here are rounded to 4 places.